M-U PP
Price range: 202,50€ through 302,40€ price excluding tax
Additional information
| Weight | N/A |
|---|---|
| Dimensions | 120 × 80 mm |
| Color | Grey |
Data sheet
| ORDER FORM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | DIMENSIONS IN MM | UN | PACK. | ||||||
| PMLU02-0298 | 120X80 H2 | PZ | 720 | ||||||
| PMLU05-0299 | 120X80 H 5 | PZ | 300 | ||||||
| PMLU10-0300 | 120X80 H10 | PZ | 150 | ||||||
Illustrative drawing

| DATA SHEET | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BREAKING LOAD KN | KG WEIGHT | A mm | B mm | H mm | PZ box | KG box | PAL LET | KG PALLET | MATERIAL | |
| ** | 0,018* | 120 | 80 | 2 | 720 | 13 | 50400 | 922 | PP | |
| ** | 0,04* | 120 | 80 | 5 | 300 | 12 | 21000 | 855 | PP | |
| ** | 0,085* | 120 | 80 | 10 | 150 | 13 | 10500 | 907 | PP | |
| *may vary | ||||||||||
Application
Use: the polypropylene plate is an indispensable tool for adjusting concrete walls.

You may also like…
-

MR
Price range: 201,60€ through 296,64€ price excluding tax Select options This product has multiple variants. The options may be chosen on the product page -

MC
Price range: 248,40€ through 288,00€ price excluding tax Select options This product has multiple variants. The options may be chosen on the product page




