Description
The circular spacer “STAR” is used both vertically and horizontally in order to reach the right distance from the formwork.
The circular spacer “STAR” is used both vertically and horizontally in order to reach the right distance from the formwork.
| Color | black |
|---|
| ORDER FORM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | DIMENSIONS IN MM | UN | PACK. | ||||||
| STDC20-0392 | H20 Ø 6/12 | PZ | 500 | ||||||
| STDC25-0393 | H25 Ø 6/12 | PZ | 500 | STDC30-0394 | H30 Ø 6/12 | PZ | 500 | STDC30-0395 | H30 Ø 8/20L | PZ | 500 | STDC35-0396 | H35 Ø 6/12 | PZ | 500 | STDC40-0397 | H40 Ø 6/12 | PZ | 500 | STDC40-0398 | H40 Ø 12/20L | PZ | 500 | STDC50-0399 | H50 Ø 6/12 | PZ | 250 |
Illustrative drawing

| DATA SHEET | ||||||||
|---|---|---|---|---|---|---|---|---|
| KG WEIGHT | T mm | D mm | H mm | PZ Box | KG Box | PZ Pallet | KG Pallet | Material |
| 0,005* | 6/12 | 24 | 20 | 54 | 500 | 2,5 | 9000 | PP |
| 0,006* | 6/12 | 25 | 64 | 500 | 3 | 52 000 | 327 | PP |
| 0,007* | 6/12 | 30 | 72 | 500 | 3,5 | 45 000 | 330 | PP |
| 0,013* | 8/20 | 30 | 80 | 500 | 6,5 | 36 000 | 483 | PP |
| 0,011* | 6/12 | 35 | 82 | 500 | 5,5 | 30 000 | 345 | PP |
| 0,013* | 6/12 | 40 | 92 | 500 | 6,5 | 20 000 | 275 | PP |
| 0,016* | 12/20 | 40 | 100 | 500 | 8 | 20 000 | 335 | PP |
| 0,021* | 6/12 | 50 | 115 | 250 | 5,25 | 14 000 | 309 | PP |
* may vary
ADVANTAGES
▪ A special central clip for engaging multiple diameters.
▪ Easy and rapid grafting.
▪ Details: chamfered support points




Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni