Description
The MEDIUM PP plastic plate, thanks to its high compression resistance, is used above the concrete prefabricated structure, in the stage of the assembling of panels, pillars and concrete covers.
100T COMPRESSION CERTIFICATE.
Price range: 0,00€ through 106,20€ price excluding tax
The MEDIUM PP plastic plate, thanks to its high compression resistance, is used above the concrete prefabricated structure, in the stage of the assembling of panels, pillars and concrete covers.
100T COMPRESSION CERTIFICATE.
| Weight | 0,612 kg |
|---|---|
| Dimensions | 100 × 200 × 40 mm |
| Color | Grey |
| ORDER FORM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | DIMENSIONS MM | UT | PACK. | COMPRESSION | |||||
| PMED05-0277 | MEDIUM 5 | PZ | 70 | 100T | |||||
| PMED10-0279 | MEDIUM 10 | PZ | 40 | 100T | |||||
| PMED20-0281 | MEDIUM 20 | PZ | 20 | 100T | |||||
| PMED40-0297 | MEDIUM 40 | PZ | 10 | 100T | |||||
Illustrative drawing

| SCHEDA TECNICA PRODOTTO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BREAKING LOAD KN | WEIGHT KG | A mm | B mm | H mm | PZ box | KG box | PALLET | KG PALLET | MATERIAL |
| 1000 | 0,135 * | 200 | 100 | 5 | 70 | 9,5 | 8400 | 1149 | PP |
| 1000 | 0,211 * | 200 | 100 | 10 | 40 | 8,4 | 6000 | 1281 | PP |
| 1000 | 0,395 * | 200 | 200 | 20 | 20 | 7,9 | 3000 | 1200 | PP |
| 1000 | 0,72 * | 200 | 100 | 40 | 10 | 7,2 | 1500 | 1095 | PP |
* may vary
Use: the plastic plate is placed above the concrete prefabricated structure before the assembling of panels and concrete covers.

Contact us:
info@edilkomplast.com
Whatsapp +39 651 120 6285


Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni