Description
The MEDIUM PP plastic plate, thanks to its high compression resistance, is used above the concrete prefabricated structure, in the stage of the assembling of panels, pillars and concrete covers.
100T COMPRESSION CERTIFICATE.
0,00€ price excluding tax
The MEDIUM PP plastic plate, thanks to its high compression resistance, is used above the concrete prefabricated structure, in the stage of the assembling of panels, pillars and concrete covers.
100T COMPRESSION CERTIFICATE.
| Dimensions | N/A |
|---|---|
| Color | Grey |
| Materiale | PP |
| ORDER FORM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | MODEL | UT | PACK. | COMPRESSION | |||||
| PMED05-0277 | MEDIUM 5 | PZ | 70 | 100T | |||||
| PMED10-0279 | MEDIUM 10 | PZ | 40 | 100T | |||||
| PMED20-0281 | MEDIUM 20 | PZ | 20 | 100T | |||||
| PMED40-0297 | MEDIUM 40 | PZ | 10 | 100T | |||||
Illustrative drawing

| SCHEDA TECNICA PRODOTTO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BREAKING LOAD KN | WEIGHT KG | A mm | B mm | H mm | KG box | KG PALLET | PIECES PALLET | PALLET DIMENSIONS | MATERIAL |
| 1000 | 0,134 * | 200 | 100 | 5 | 9,3 | 1125 | 8400 | 100*120H100 | PP |
| 1000 | 0,205 * | 200 | 100 | 10 | 8,2 | 1230 | 6000 | 100*120H100 | PP |
| 1000 | 0,406 * | 200 | 100 | 20 | 8,1 | 1218 | 3000 | 100*120H100 | PP |
| 1000 | 0,663 * | 200 | 100 | 40 | 6,6 | 994 | 1500 | 100*120H100 | PP |
* may vary
● Housing modules
● Containers
● Prefabricated modular structures
● Prefabricated concrete modules
● Electrical cabinets
CARTIFICATE COMPRESSION 100T
Contact us:
info@edilkomplast.com
Whatsapp +39 651 120 6285


Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni