Description
Thanks to its high compressive strength, the plastic shim MEDIUM ECO is used above the prefabricated concrete structure in the assembly of concrete panels, pillars and roofs.
0,00€ price excluding tax
Thanks to its high compressive strength, the plastic shim MEDIUM ECO is used above the prefabricated concrete structure in the assembly of concrete panels, pillars and roofs.
| Dimensions | N/A |
|---|---|
| Material | PP-PE |
| Color | dark gray |
| ORDER FORM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | MODEL | UN | PACK. | ||||||
| PDMED05-0277E | MEDIUM ECO 5 | PZ | 70 | ||||||
| PDMED10-0279E | MEDIUM ECO 10 | PZ | 40 | ||||||
| PDMED20-0281E | MEDIUM ECO 20 | PZ | 20 | ||||||
| PDMED10-0297E | MEDIUM ECO 40 | PZ | 10 | ||||||
Illustration

| SCHEDA TECNICA PRODOTTO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BREAKING LOAD KN | WEIGHT KG | A mm | B mm | H mm | PZ box | KG box | PALLET | KG PALLET | PIECES PALLET | MATERIAL |
| ** | 0,0940* | 200 | 100 | 5 | 6,6 | 1149 | 8.400 | 100*120H120 | PP-PE | |
| ** | 0,1500* | 200 | 100 | 10 | 6 | 1281 | 6000 | 100*120H120 | PP-PE | |
| ** | 0,2900* | 200 | 100 | 20 | 5,8 | 1200 | 3000 | 100*120H120 | PP-PE | |
| ** | 0,5740* | 200 | 100 | 40 | 5,7 | 1095 | 1500 | 100*120H120 | PP-PE | |
* may vary



Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni