Description
Thanks to its high compressive strength, the plastic shim MEDIUM ECO is used above the prefabricated concrete structure in the assembly of concrete panels, pillars and roofs.
0,00€ price excluding tax
Thanks to its high compressive strength, the plastic shim MEDIUM ECO is used above the prefabricated concrete structure in the assembly of concrete panels, pillars and roofs.
| Material | PP-PE |
|---|---|
| Color | dark gray |
| ORDER FORM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | DIMENSIONS IN MM | UN | PACK. | ||||||
| PDMED05-0277E | MEDIUM ECO 5 | PZ | 70 | ||||||
| PDMED10-0279E | MEDIUM ECO 10 | PZ | 40 | ||||||
| PDMED20-0281E | MEDIUM ECO 20 | PZ | 20 | ||||||
| PDMED10-0297E | MEDIUM ECO 40 | PZ | 10 | ||||||
Illustration

| SCHEDA TECNICA PRODOTTO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BREAKING LOAD KN | KG WEIGHT | A mm | B mm | H mm | PZ box | KG box | PALLET | KG PALLET | MATERIAL |
| ** | 0,135* | 200 | 100 | 5 | 70 | 9,5 | 8.400 | 1149 | PP-PE |
| ** | 0,211* | 200 | 100 | 10 | 40 | 8,4 | 6000 | 1281 | PP-PE |
| ** | 0,395* | 200 | 100 | 20 | 20 | 7,9 | 3000 | 1200 | PP-PE |
| ** | 0,72* | 200 | 100 | 40 | 10 | 7,2 | 1500 | 1095 | PP-PE |
* may vary



Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni